Integrating the 31-gene expression profile and clinicopathologic data to determine the risk of sentinel lymph node positivity and recurrence-free survival in cutaneous melanoma

Main Article Content

Brian Martin
Nicholas Taylor
Eric Whitman
Ann Quick
Christine Bailey
Kyle Covington
John Vetto

Keywords

GEP, SLNB, melanoma, recurrence free survival

Abstract

N/A

References

1. Gerami, P. et al. Clin Cancer Res 2015. 21 (1) 175-183

2. Keller, J. et al. Cancer Med 2019. 8 (5) 2205-2212.

3. Zager, J. et al. BMC Cancer 2018. 18 (1) 130.

4. Whitman, E. et al. JCO PO 2021. (5) 1466-1479.

5. Hsueh, E. et al. JCO PO 2021. 5 589-601.

6. Podlipnik, S. et al. JEADV 2019. 33 (5) 857-862.

7. Arnot, S. et al. AJS 2021.

8. Dillon, L. et al. SKIN 2018. 2 (2) 111–121.

9. Gastman, B. et al. JAAD 2019. 80 (1) 149-157.e4.

10. Gastman, B. et al. Head & Neck 2019. 41 (4) 871-879.

11. Chen, J. et al. Oncotarget 2016. 7 (29) 45671-45677.

12. Morton, D. et al. NEJM 2014. 370 (7) 599-609.

Most read articles by the same author(s)

1 2 > >>